Emergency Services
Please choose City, then the Area, and then the Sub-area to locate the Emergency Service
| Service Name | Contact No | Service Type | Sub Area |
|---|---|---|---|
| Ambi Care | 23323560 | Ambulance | Rajajinagar |
| Ambu Centre | 22442063 | Ambulance | Jayanagar |
| Ambulance | 102 | Ambulance | Other |
| Bangalore Baptist Hospital | 23330322 , 23330323 | Ambulance | Hebbal |
| Bangalore Children's Hospital & Research Centre | 23342035 | Ambulance | Other |
| Bangalore Hospital | 41187600 , 26562753 | Ambulance | Basavanagudi |
| Bangalore Medical Gases & Equipments | 25614111 , 25612156 | Oxygen Services | Other |
| Bhagwan Mahaveer Jain Hospital | 22207640 , 22207649 | Ambulance | Cantonment |
| Bowring and Lady Curzon Hospital | 25591325 , 25591362 | Ambulance | Shivaji Nagar |
| Brookefield Hospital | 42445555 , 42445566 | Ambulance | Whitefield |
