Emergency Services
Please choose City, then the Area, and then the Sub-area to locate the Emergency Service
| Service Name | Contact No | Service Type | Sub Area | 
|---|---|---|---|
| Ciry Corporation - City Area | 22277789 | Ambulance | Majestic Circle | 
| City Corporation - Cantonment | 25571488 | Ambulance | Cantonment | 
| Comprehensive Trauma Consortium | 1062 , 25202222 | Ambulance | Other | 
| D G Hospital | 26696179 | Ambulance | Banashankari | 
| Dr.B.R.Ambedkar Medical College Hospital | 25465860 , 25463442 | Ambulance | Ulsoor | 
| Garden City Hospital | 26346555 , 26632838 | Ambulance | Jayanagar | 
| Gayathri Hospital | 23355201 , 23352085 | Ambulance | Vijayanagar | 
| Hosmat | 25593796 , 25593797 | Ambulance | Richmond Town | 
| Indian Red Cross Society | 2264205 , 22268435 | Ambulance | Other | 
| Indira Gandhi Institute of Child Health Hospital | 26342421 , 26343143 | Ambulance | Indiranagar/HAL II Stage | 
 
         
			
		
		