Emergency Services
Please choose City, then the Area, and then the Sub-area to locate the Emergency Service
| Service Name | Contact No | Service Type | Sub Area | 
|---|---|---|---|
| Narayana Hrudayalaya | 27835000 , 27835001 | Ambulance | Other | 
| Narayana Hrudayalaya | 27835000 , 27835001 | Cardiac Emergency | Other | 
| Nightingales Home Health Service | 23548444 , 23548555 | Ambulance | Sadashiva Nagar | 
| Panacea Hospital | 23228644 , 23235577 | Ambulance | Basaveswar Nagar | 
| Praxair India Private Ltd | 25586427 , 66537434 | Oxygen Services | Other | 
| Ramakrishna Nursing Home | 40800126 , 40800131 | Ambulance | Jayanagar | 
| Rotary Club Indira Nagar | 25297991 , 25297992 | Oxygen Services | Indiranagar/HAL II Stage | 
| Rotary Life Saving Brigade | 1050 | Cardiac Emergency | Other | 
| Sagar Apollo Hospital | 26536700 , 26536701 | Ambulance | Jayanagar | 
| Sagar Apollo Hospital | 26556666 , 26536700 | Cardiac Emergency | Jayanagar | 
 
         
			
		
		